ALBANY – Governor Kathy Hochul announced on Tuesday that several communities in the Hudson Valley will receive grants for critical water infrastructure projects, including the first funding awarded through the Clean Water, Clean Air, and Green Jobs Environmental Bond Act of 2022.
The grants announced include nearly $450 million statewide awarded through the state’s Water Infrastructure Improvement (WIIA) and Intermunicipal Grant (IMG) programs. Funding this round is made possible with $249 million from the governor’s historic commitment to water quality infrastructure, and $200 million from the Environmental Bond Act.
The WIIA and IMG programs were named as tools in the voter-approved Bond Act to help leverage funding for water quality and resilient infrastructure improvements.
Hudson Valley grants are as follows:
Program | Grant Source | Applicant | Project Name | County | Grant Award |
DW WIIA | WIIA | Dutchess County Water and Wastewater Authority | Shreiber Groundwater Supply Evaluation | Dutchess | $2,693,280 |
DW WIIA | WIIA | East Fishkill, Town of | Water Supply | Dutchess | $5,000,000 |
CW WIIA | Bond Act | Liberty, Village of | Wastewater Treatment Plant Phase 2 Upgrade – Solids Processing and Handling | Sullivan | $2,474,922 |
DW WIIA | Bond Act | Middletown, City of | Raw Water Main Phase 1A-Kinch Pond | Orange | $5,000,000 |
CW WIIA | WIIA | Millbrook, Village of | Wastewater Treatment Plant Upgrade | Dutchess | $1,837,500 |
CW WIIA | Bond Act | Newburgh, City of | Combined Sewer Control Facility | Orange | $8,882,994 |
CW WIIA | Bond Act | Newburgh, Town of | Meadow Hill Sewer I&I Remediation Project | Orange | $1,025,000 |
CW WIIA | WIIA | North Castle, Town of | Wastewater Treatment Plant Upgrade | Westchester | $780,325 |
DW WIIA | Bond Act | Ossining, Village of | Indian Brook Water Treatment Plant | Westchester | $5,000,000 |
CW WIIA | WIIA | Pawling, Village of | MTA Trunk Sewer Replacement | Dutchess | $508,100 |
CW WIIA | Bond Act | Port Chester, Village of | Sanitary Sewer Rehabilitation Phase II | Westchester | $2,466,424 |
DW… |
Read the full article here
Leave a Reply