Farms in Schoharie County received $1,105,312 in taxpayer-funded subsidies in 2021, according to the U.S. Department of Agriculture.
Of the 287 subsidies provided, the largest was for A & H Forest Management, Inc., which received $50,875 for the claim of “Pandemic Assistance for Timber Harvesters and Haulers Program”.
The smallest subsidy provided to a Schoharie County farmer was $4 to Schultz Bros. Farm, Inc..
There were 63 fewer subsidies than the year before, and the total value of the subsidies fell by $975,421.
Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”
USDA data analyzed by the Cato Institute found that “farmers (on net) have derived almost 40% of their income directly from the U.S. governmentโ in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
A & H Forest Management, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
CDS Tillapaugh, LLC | $16,699 | Dairy Margin Coverage Program | $136,718 |
Stanton Family Farm, LLC | $16,699 | Dairy Margin Coverage Program | $134,345 |
Argus Acres, L.L.C. | $16,699 | Dairy Margin Coverage Program | $136,102 |
John G. Woodbeck | $16,283 | Pandemic Assistance for Timber Harvesters and Haulers Program | $18,283 |
CDS Tillapaugh, LLC | $15,009 | Dairy Margin Coverage Program | $136,718 |
Stanton Family Farm, LLC | $15,009 | Dairy Margin Coverage Program | $134,345 |
Argus Acres, L.L.C. | $15,009 | Dairy Margin Coverage Program | $136,102 |
Argus Acres, L.L.C. | $14,779 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $136,102 |
Stanton Family Farm, LLC | $13,787 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $134,345 |
CDS… |
Read the full article here
Leave a Reply