Farms in Fulton County received $415,069 in taxpayer-funded subsidies in 2021, according to the U.S. Department of Agriculture.
Of the 115 subsidies provided, the largest was for Oakridge View, LLC, which received $10,917 for the claim of “Dairy Margin Coverage Program”.
The smallest subsidy provided to a Fulton County farmer was $20 to Philia Farm.
There were 42 fewer subsidies than the year before, and the total value of the subsidies fell by $127,263.
Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”
USDA data analyzed by the Cato Institute found that “farmers (on net) have derived almost 40% of their income directly from the U.S. governmentโ in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Oakridge View, LLC | $10,917 | Dairy Margin Coverage Program | $89,082 |
Elmvue Farms, LLC | $10,210 | Dairy Margin Coverage Program | $31,439 |
Oakridge View, LLC | $9,812 | Dairy Margin Coverage Program | $89,082 |
Oakridge View, LLC | $8,425 | Dairy Margin Coverage Program | $89,082 |
Craig Spofford | $8,410 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $9,647 |
Oakridge View, LLC | $8,374 | Dairy Margin Coverage Program | $89,082 |
Garritt Sammons | $8,349 | Dairy Margin Coverage Program | $64,762 |
Tracy Sammons | $8,349 | Dairy Margin Coverage Program | $63,586 |
Skiff’s Dairy Farm, LLC | $8,072 | Dairy Margin Coverage Program | $67,687 |
Oakridge View, LLC | $7,809 | Dairy Margin Coverage Program | $89,082 |
Garritt Sammons | $7,505 | Dairy Margin Coverage Program | $64,762 |
Tracy Sammons | $7,505 | Dairy Margin Coverage Program | $63,586 |
Skiff’s Dairy Farm, LLC | $7,256 | Dairy Margin Coverage Program | $67,687 |
Oakridge View, LLC | $6,704 | Dairy Margin Coverage Program | $89,082 |
Oakridge View,… |
Read the full article here
Leave a Reply