The following is a listing of all home transfers in South Shore reported from Feb. 26 to Mar. 3. There were 18 transactions posted during this time. During this period, the median sale for the area was a 1,350-square-foot home on Kenilworth Avenue that sold for $680,000.
Staten Island
365 Aspen Knolls Way, 10312, $335,000, 929 square feet, $361 per square-foot.
66 Bianca Court, 10312, $465,000, 1,510 square feet, $308 per square-foot.
354 Sleight Ave., 10307, $580,000, 1,050 square feet, $552 per square-foot.
155 Carlyle, 10312, $604,000, 1,584 square feet, $381 per square-foot.
114 Pitney Ave., 10309, $629,000, 1,789 square feet, $352 per square-foot.
295 Corbin Ave., 10308, $633,000, 1,248 square feet, $507 per square-foot.
65 Mayberry Promenade, 10312, $655,000, 1,614 square feet, $406 per square-foot.
631 Yetman Ave., 10307, $670,000, 1,472 square feet, $455 per square-foot.
18 Iris Court, 10309, $675,000, 1,085 square feet, $622 per square-foot.
30 Kenilworth Ave., 10312, $680,000, 1,350 square feet, $504 per square-foot.
139 Vespa Ave., 10312, $685,000, 1,902 square feet, $360 per square-foot.
497 Barclay Ave., 10312, $765,000, 2,821 square feet, $271 per square-foot.
123 Keating Street, 10309, $770,000, 3,260 square feet, $236 per square-foot.
177 Shotwell Ave., 10312, $810,000, 2,000 square feet, $405 per square-foot.
53 Foothill Court, 10309, $850,000, 1,492 square feet, $570 per square-foot.
47 Uncas Ave., 10309, $1,200,000, 3,288 square feet, $365 per square-foot.
208 Pleasant Plains Ave., 10309, $1,320,000, 2,744 square feet, $481 per square-foot.
436 Thornycroft Ave., 10312, $1,365,000, 1,180 square feet, $1,157 per square-foot.
The South Shore roundup of recently sold homes includes zip codes 10307, 10308, 10309 and 10312
Real Estate Newswire is a service provided by United Robots, which uses machine learning to generate analysis of data from Propmix, an aggregator of national real-estate data.
Read the full article here
Leave a Reply