Data refers to all lawyers who were actively practicing during this time period.
New York State has the most lawyers of any US state, yet it is also home to legal deserts. Orleans County, with a population of 40,000 residents, has less than one lawyer per every 1,000 residents.
Nearly 75 percent of rural New York State attorneys are 45-years-old or older, which was one of the most concerning findings from a report on rural law practice. The report predicted that most rural lawyers in New York State will retire within 30 years and not be replaced by younger attorneys.
The average salary for an attorney working in New York State is $109,218 per year.
Lawyers in Montgomery County with active legal licenses in June
Lawyer Name | Name of Firm | Year of License Granted |
---|---|---|
Robert Kelly | 1974 | |
Charles Jeffrey Tallent | Mackenzie & Tallent | 1975 |
David P. Dylis | David P. Dylis Counselor at Law | 1976 |
Susan Rebecca Larabee | 1976 | |
Paul Francis Wolfe | Hillcrest Spring Residential Adult Care | 1977 |
Samuel Lionel Rosenberg | Samuel L. Rosenberg | 1977 |
Timothy Joseph Horigan | Horigan, Horigan & Lombardo, P.C. | 1977 |
Anthony John Kiselis | 1978 | |
John Richard Francisco | John R. Francisco | 1978 |
Guy P. Tomlinson | Guy P. Tomlinson | 1979 |
James Allen Lombardo | 1980 | |
Robert John Kruger | Leonhardt & Kruger, PC | 1980 |
Eliot King | Eliot King | 1981 |
Jonathan David Pessen | 1981 | |
Alexander B. Isabel | Alexander Benedict Isabel | 1982 |
Philip Vincent Cortese | 1982 | |
William Harvey Mycek | The Mycek Law Firm | 1982 |
Kenneth Landon Ayers | The Ayers Law Firm, PLLC | 1983 |
Kenneth Landon Ayers | The Ayers Law Firm, PLLC | 1983 |
Nadine Aviva Bloom | 1984 | |
Donna M. Ross | Montgomery County Surrogate’s Court | 1985 |
Joseph A. Nalli | Joseph Nalli, Attorney at Law | 1985 |
Felix J. Catena | Administrative Judge, 4th Judicial… |
Read the full article here
Leave a Reply