Do you remember anything about high school football on Staten Island in October of 1994?
Naturally, the playoffs were right around the corner for both the PSAL and CHSFL and by Oct. 25th, the statistical leaders in the four major categories — points, receiving, rushing and passing — started to really take shape.
One player, Susan Wagner running back Jermaine Gilliam, led in two of the four categories while Tottenville wide receiver Pat D’Alliegro and Monsignor Farrell quarterback Frank Mazza had a stranglehold in the other two categories.
Farrell’s Brian Daniello, meanwhile, was the only player to be listed in three of the four stat categories.
Want to know who the leaders were on Oct. 25, 1994?
Simply scroll down.
HS football statistical leaders
(As of Oct. 25, 1994)
SCORING TDS PATs Tot
Gilliam (SW) 11 5 76
Fesseh (T) 10 0 60
Daniello (MF) 8 0 48
D’Alliegro (T) 8 0 48
Scott (C) 6 1 38
Allan (C) 5 1 32
Guastavino (MF) 5 1 32
Pope (SW) 5 0 30
*****
RECEIVING Rcpts Yds Avg
D’Alliegro (T) 36 551 15.3
Guastavino (MF) 21 296 14.1
Daniello (MF) 19 230 12.1
Scott (C) 17 211 12.4
Eden (T) 17 324 19.0
Knox (SW) 15 209 13.9
Tottenville wide receiver Pat D’Alliegro, right, had a Staten Island-high 36 catches by the end of October in 1994. (Staten Island Advance)
*****
RUSHING Atts Yds Avg
Gilliam (SW) 117 968 8.3
Fesseh (T) 125 868 6.9
Izzo (SP) 105 429 4.1
Gomez (SP) 74 403 5.4
Overby (MSIT) 100 379 3.8
Delarue (ND) 75 303 4.0
Daniello (MF) 52 299 5.7
Headley (PR) 67 264 3.9
*****
PASSING At Cp Yds Pct
Mazza (MF) 111 63 721 56.8
Litrell (C) 71 40 599 56.3
Gregorio (T) 183 88 1360 48.1
Hoke (SW) 74 35 746 47.3
Brandefine (ND) 85 36 431 42.4
Abduelal (PR) 73 24 331 32.9
Read the full article here
Leave a Reply