See all homes sold on the North Shore, Mar. 4 to Mar. 10

The following is a listing of all home transfers in North Shore reported from Mar. 4 to Mar. 10. There were 8 transactions posted during this time. During this period, the median sale for the area was a 1,435-square-foot home on Gridley Avenue that sold for $651,781.

Staten Island

215 Hart Blvd., 10301, $245,000, 596 square feet, $411 per square-foot.

726 N. Railroad Ave., 10304, $356,928, 1,320 square feet, $270 per square-foot.

468 Netherland Ave., 10303, $425,000, 910 square feet, $467 per square-foot.

25 Irving Place, 10304, $599,000, 1,440 square feet, $416 per square-foot.

7 Gridley Ave., 10303, $651,781, 1,435 square feet, $454 per square-foot.

58 Collfield Ave., 10302, $1,175,000, 840 square feet, $1,399 per square-foot.

5 Beebe Street, 10301, $2,000,000, 3,922 square feet, $510 per square-foot.

10 Todt Hill Court, 10304, $2,550,000, 5,600 square feet, $455 per square-foot.

The North Shore roundup of recently sold homes includes zip codes 10301, 10302, 10303, 10304 and 10310

Real Estate Newswire is a service provided by United Robots, which uses machine learning to generate analysis of data from Propmix, an aggregator of national real-estate data.

Read the full article here


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *