ALBANY – Columbia and Sullivan counties had the lowest rates of unemployment in the Hudson Valley/Catskills in the month of July, the Department of Labor reported.
Columbia County had 2.6 percent unemployment while Sullivan County’s rate of joblessness stood at 2.7 percent.
All counties reflected rates of under four percent with Delaware County reflecting 3.7 percent joblessness.
All of the counties also had lower rates than the same month last year.
COUNTY | JULY 2023 | JUNE 2023 | JULY 2022 |
Columbia | 2.6% | 2.6% | 2.9% |
Delaware | 3.7% | 3.6% | 4.0% |
Dutchess | 3.0% | 3.0% | 3.3% |
Greene | 3.4% | 3.3% | 3.6% |
Orange | 3.1% | 3.0% | 3.5% |
Putnam | 2.9% | 2.9% | 3.2% |
Rockland | 2.9% | 2.8% | 3.2% |
Sullivan | 2.7% | 2.7% | 3.3% |
Ulster | 3.1% | 3.1% | 3.4% |
Westchester | 3.1% | 3.0% | 3.4% |
Read the full article here
Leave a Reply