ALBANY – The September unemployment rate in the Hudson Valley was up from the same month last year, the State Labor Department reports.
September 2022 saw a 2.8 percent rate of joblessness as compared to 3.2 percent this year.
Year-over-year in September, the labor force increased by 25,700, or 2.2 percent, to just under 1.2 million people.
Columbia County had the lowest rate of joblessness in September at 2.7 percent. Delaware and Greene counties have the highest rate, 3.4 percent.
COUNTY | SEPTEMBER 2023 | AUGUST 2023 | SEPTEMBER 2022 |
Columbia | 2.7 % | 3.0 % | 2.4 % |
Delaware | 3.4 % | 3.8 % | 3.2 % |
Dutchess | 3.1 % | 3.3 % | 2.8 % |
Greene | 3.4 % | 3.8 % | 3.1 % |
Orange | 3.2 % | 3.5 % | 2.9 % |
Putnam | 3.0 % | 3.3 % | 2.7 % |
Rockland | 3.0 % | 3.3 % | 2.6 % |
Sullivan | 3.0 % | 3.1 % | 2.8 % |
Ulster | 3.2 % | 3.5 % | 2.6 % |
Westchester | 3.2 % | 3.5 % | 2.9 % |
Read the full article here
Leave a Reply