It had the fifth lowest enrollment numbers in the state.
The number of students in the halls of Schoharie County schools fell by 0.6% compared to the year before.
In the 2021-22 school year, 52.4% of students were boys, and 47.6% were girls.
Most of the students were white, representing 92.5% of the Schoharie County student body.
Within Schoharie County, Cobleskill-Richmondville High School had the highest enrollment numbers in the school year, welcoming 514 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
Enrollment in Schoharie County Over 4 Years
Enrollment Among Schoharie County Schools in 2021-22 School Year
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Cobleskill-Richmondville High School | 527 | 514 | -2.5% |
Schoharie High School | 458 | 485 | 5.9% |
George D. Ryder Elementary School | 363 | 367 | 1.1% |
William H. Golding Middle School | 374 | 363 | -2.9% |
Schoharie Elementary School | 386 | 360 | -6.7% |
Middleburgh Elementary School | 331 | 352 | 6.3% |
Joseph B. Radez Elementary School | 339 | 336 | -0.9% |
Gilboa-Conesville Central School | 294 | 300 | 2% |
Middleburgh Junior/Senior High School | 310 | 298 | -3.9% |
Sharon Springs Central School | 224 | 231 | 3.1% |
Jefferson Central School | 179 | 157 | -12.3% |
Read the full article here
Leave a Reply