Data refers to all lawyers who were actively practicing during this period.
Although New York State has 6% of the nation’s population, the state has 16% of America’s legal aid lawyers. That means 1 out of every 6 legal aid lawyers is working in New York.
As of March 2024, the average salary for an attorney working in New York State is $108,458 per year.
Lawyers in Fulton County with active legal licenses in March
Lawyer Name | Name of Firm | Year License was Granted |
---|---|---|
Brittany Anne White | 2023 | |
Chelsea Genevive Jory | 2023 | |
Patrick John-William Glenn | Abdella & Sise, LLP | 2021 |
Bryan Edward Taylor | Fulton County Department of Social Services | 2017 |
Rudolph William Sohl | Rudolph WM. Sohl, ESQ. PA | 2017 |
Christopher Matthew Stanyon | The Law Office of Christopher Stanyon, PLLC | 2016 |
Vincent Jack Sena | Law Office of Vincent J. Sena, PLLC. | 2016 |
Bradley Jay Rooke | Fulton County Public Defender’s Office | 2015 |
Jennifer Bacon Wojeski | 2013 | |
Kyle Matthew Canary | Fulton County Courthouse | 2013 |
Nicole Rizzuto Canary | Fulton County Courthouse | 2013 |
Amanda Lynn Rose | Amanda L. Rose Attorney at Law | 2012 |
Kyle Loren Davis | 2012 | |
Benjamin Charles McGuire | Wood, Seward & Mcguire, LLP | 2011 |
Nevin Jeffrey Smith | 2011 | |
Michael Colin Viscosi | Michael C. Viscosi, ESQ. | 2009 |
Heidi Ann Gifford | Law Offices of Heidi A. Gifford | 2005 |
James Peter Riley | Fulton County District Attorney’s Office | 2005 |
Anthony Salvatore Casale | Casale Law Firm, PLLC | 2003 |
Lucien Jacob Bartlette | Bartlette Law | 2003 |
John Boyle Robeson | Jay Robeson Attorney at Law | 2002 |
Chad William Brown | 2001 | |
Robert E. Abdella | 2001 | |
Jeremiah Wood | Wood, Seward & Mcguire, LLP | 2000 |
Brett Andrew Preston | 1998 | |
Arthur Kenneth Posluszny | Law Office of A. K. Posluszny | 1997 |
Jason Aaron Brott | Brott Law Office, P.C. | 1997 |
Kelly Dawn Hoyt | Law Office of Kelly D…. |
Read the full article here
Leave a Reply