There were 3,099 students who graduated in the 2021-22 school year, compared to 3,063 in the previous year.
Herkimer County had the state’s 11th highest graduation rate with 92.1% graduating, while Nassau County boasted the highest rate, with 95.3% of students graduating in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
Graduation in Herkimer County Over 5 Years
Graduation Rate of Herkimer County Schools in 2021-22 School Year
School name | Total Enrollment | % Graduated |
---|---|---|
Central Valley Academy | 628 | 89.4% |
Frankfort-Schuyler Central High School | 252 | 89.2% |
Herkimer High School | 572 | 90.3% |
James A. Green High School | 249 | 89.5% |
Little Falls High School | 349 | 88.8% |
Mount Markham Senior High School | 318 | 96.9% |
Owen D. Young Central School | 172 | 100% |
Poland Junior-Senior High School | 263 | 97.1% |
Town of Webb School | 257 | 100% |
West Canada Valley Junior-Senior High School | 305 | 98.3% |
Read the full article here
Leave a Reply