Farms in Herkimer County received $975,599 in taxpayer-funded subsidies in 2021, according to the U.S. Department of Agriculture.
Of the 275 subsidies provided, the largest was for Eric B. Gigliotti, which received $17,551 for the claim of “Wildfires and Hurricanes Indemnity Program – Plus 3 Assistance Program”.
The smallest subsidy provided to a Herkimer County farmer was $16 to Livingston Farm.
There were 113 fewer subsidies than the year before, and the total value of the subsidies fell by $510,220.
Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”
USDA data analyzed by the Cato Institute found that “farmers (on net) have derived almost 40% of their income directly from the U.S. governmentโ in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Eric B. Gigliotti | $17,551 | Wildfires and Hurricanes Indemnity Program – Plus 3 Assistance Program | $48,929 |
Jane Casler | $16,699 | Dairy Margin Coverage Program | $120,508 |
Eric B. Gigliotti | $15,842 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $48,929 |
Jane Casler | $15,009 | Dairy Margin Coverage Program | $120,508 |
Livingston Farm | $14,501 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $139,522 |
Livingston Farm | $14,501 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $139,522 |
Steven Will | $13,009 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $13,009 |
Jane Casler | $12,888 | Dairy Margin Coverage Program | $120,508 |
Jane Casler | $12,809 | Dairy Margin Coverage Program | $120,508 |
Maypar Farm | $12,559 | Dairy Margin Coverage Program | $106,897 |
Jane Casler | $11,945 | Dairy… |
Read the full article here
Leave a Reply