Farms in Otsego County received $1,638,928 in taxpayer-funded subsidies in 2021, according to the U.S. Department of Agriculture.
Of the 602 subsidies provided, the largest was for G&T Farm, LLC, which received $38,149 for the claim of “Coronavirus Food Assistance Program 3 – Livestock and Poultry”.
The smallest subsidy provided to a Otsego County farmer was $4 to Lentsville Farm, LLC.
There were 108 fewer subsidies than the year before, and the total value of the subsidies fell by $1,160,169.
Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”
USDA data analyzed by the Cato Institute found that “farmers (on net) have derived almost 40% of their income directly from the U.S. governmentโ in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
G&T Farm, LLC | $38,149 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $38,149 |
Hemlock Valley Farm, LLC | $34,853 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $324,793 |
Hemlock Valley Farm, LLC | $34,853 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $324,793 |
Hemlock Valley Farm, LLC | $16,699 | Dairy Margin Coverage Program | $324,793 |
Hemlock Valley Farm, LLC | $16,699 | Dairy Margin Coverage Program | $324,793 |
Woodlawn Dairy Farm, LLC | $15,212 | Dairy Margin Coverage Program | $126,030 |
Hemlock Valley Farm, LLC | $15,009 | Dairy Margin Coverage Program | $324,793 |
Hemlock Valley Farm, LLC | $15,009 | Dairy Margin Coverage Program | $324,793 |
Valley Hill Dairy, LLC | $14,528 | Dairy Margin Coverage Program | $111,106 |
Woodlawn Dairy Farm, LLC | $13,673 | Dairy Margin Coverage Program | $126,030 |
Edward Peplinski | $13,560 | Coronavirus Food Assistance… |
Read the full article here
Leave a Reply