Farms in Delaware County received $1,087,351 in taxpayer-funded subsidies in 2021, according to the U.S. Department of Agriculture.
Of the 317 subsidies provided, the largest was for Berry Brook Farm, LLC, which received $23,870 for the claim of “Coronavirus Food Assistance Program – Continuation of the Commodity Credit Corporation Charter Act”.
The smallest subsidy provided to a Delaware County farmer was $7 to Todd Palmatier.
There were 119 fewer subsidies than the year before, and the total value of the subsidies fell by $784,267.
Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”
USDA data analyzed by the Cato Institute found that “farmers (on net) have derived almost 40% of their income directly from the U.S. governmentโ in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Berry Brook Farm, LLC | $23,870 | Coronavirus Food Assistance Program – Continuation of the Commodity Credit Corporation Charter Act | $23,870 |
Hager Farms, LLC | $16,699 | Dairy Margin Coverage Program | $134,052 |
Harmonie Farm of Colchester, LLC | $16,699 | Dairy Margin Coverage Program | $126,042 |
Hager Farms, LLC | $15,009 | Dairy Margin Coverage Program | $134,052 |
Harmonie Farm of Colchester, LLC | $15,009 | Dairy Margin Coverage Program | $126,042 |
Eklund Farm Machinery, Inc. | $14,686 | Dairy Margin Coverage Program | $120,411 |
SRJF, Inc. | $13,281 | Dairy Margin Coverage Program | $111,967 |
Eklund Farm Machinery, Inc. | $13,200 | Dairy Margin Coverage Program | $120,411 |
Hager Farms, LLC | $12,888 | Dairy Margin Coverage Program | $134,052 |
Harmonie Farm of Colchester, LLC | $12,888 | Dairy Margin Coverage Program | $126,042 |
SRJF, Inc. | $12,849 | Coronavirus Food Assistance Program 3 – Targeted Assistance for… |
Read the full article here
Leave a Reply