Data refers to all lawyers who were actively practicing during this time period.
New York State has the most lawyers of any US state, yet it is also home to legal deserts. Orleans County, with a population of 40,000 residents, has less than one lawyer per every 1,000 residents.
Nearly 75 percent of rural New York State attorneys are 45-years-old or older, which was one of the most concerning findings from a report on rural law practice. The report predicted that most rural lawyers in New York State will retire within 30 years and not be replaced by younger attorneys.
The average salary for an attorney working in New York State is $109,218 per year.
Lawyers in Delaware County with active legal licenses in Q2
Lawyer Name | Name of Firm | Year of License Granted |
---|---|---|
George H. Elwood | Elwood & Elwood | 1953 |
Robert Daniel Gould | 1960 | |
Malcolm C. Hughes | Malcolm C. Hughes | 1965 |
Richard Lawrence Gumo | Richard L. Gumo, ESQ. | 1967 |
Robert Paul Reiter | Robert P. Reiter ESQ | 1970 |
Robert Paul Reiter | Robert P. Reiter ESQ | 1970 |
Jehed Frances Diamond | Jehed Diamond ESQ | 1971 |
John Joseph Darwak | John J. Darwak Atty at Law | 1971 |
Francis William Wood | Francis W. Wood | 1974 |
Francis William Wood | Francis W. Wood | 1974 |
Gary J. Grayson | Gary J. Grayson | 1976 |
Gary J. Grayson | Gary J. Grayson | 1976 |
Michael Joseph Moriarty | ThreeBrook Associates, LLC | 1976 |
Michael Joseph Moriarty | ThreeBrook Associates, LLC | 1976 |
Leonard Edward Sienko | Leonard E. Sienko JR Attorney at Law | 1978 |
Leonard Edward Sienko | Leonard E. Sienko JR Attorney at Law | 1978 |
Michael P. Degroat | Coughlin & Gerhart, LLP | 1978 |
Charles Douglas Hill | Bishop & Hill | 1980 |
Peter G. Masullo | Peter G. Masullo | 1980 |
Peter G. Masullo | Peter G. Masullo | 1980 |
Barbara L. Spillane | Barbara L. Spillane ESQ. | 1981 |
Charles… |
Read the full article here
Leave a Reply