(Car number in parentheses)
From Saturday qualifying
1. (11) Denny Hamlin, Toyota, 125.298 mph.
2. (24) William Byron, Chevrolet, 124.961.
3. (34) Michael McDowell, Ford, 124.949.
4. (54) Ty Gibbs, Toyota, 124.890.
5. (5) Kyle Larson, Chevrolet, 124.874.
6. (16) AJ Allmendinger, Chevrolet, 124.645.
7. (20) Christopher Bell, Toyota, 124.395.
8. (45) Tyler Reddick, Toyota, 124.187.
9. (8) Kyle Busch, Chevrolet, 124.089.
10. (7) Corey LaJoie, Chevrolet, 123.835.
11. (22) Joey Logano, Ford, 124.355.
12. (23) Bubba Wallace, Toyota, 124.320.
13. (17) Chris Buescher, Ford, 124.285.
14. (99) Daniel Suárez, Chevrolet, 124.259.
15. (9) Chase Elliott, Chevrolet, 124.239.
16. (3) Austin Dillon, Chevrolet, 124.086.
17. (2) Austin Cindric, Ford, 124.011.
18. (48) Alex Bowman, Chevrolet, 123.958.
19. (19) Martin Truex Jr, Toyota, 123.956.
20. (31) Justin Haley, Chevrolet, 123.890.
21. (42) Mike Rockenfeller, Chevrolet, 123.878.
22. (1) Ross Chastain, Chevrolet, 123.868.
23. (12) Ryan Blaney, Ford, 123.819.
24. (6) Brad Keselowski, Ford, 123.557.
25. (38) Todd Gilliland, Ford, 123.557.
26. (14) Chase Briscoe, Ford, 123.448.
27. (10) Aric Almirola, Ford, 123.433.
28. (47) Ricky Stenhouse Jr, Chevrolet, 123.403.
29. (15) Andy Lally, Ford, 123.383.
30. (41) Ryan Preece, Ford, 122.978.
31. (43) Erik Jones, Chevrolet, 122.973.
32. (21) Harrison Burton, Ford, 122.941.
33. (4) Kevin Harvick, Ford, 122.913.
34. (51) Cole Custer, Ford, 122.800.
35. (78) Josh Bilicki, Chevrolet, 122.590.
36. (77) Ty Dillon, Chevrolet, 122.393.
Lap length: 2.45 miles
Race time: 3 p.m. Aug. 20
TV: USA Network
Read the full article here