There were 59 active legal licenses in Herkimer County in April, compared to 71 the month before.
Data refers to all lawyers who were actively practicing during this time period.
New York State has the most lawyers of any US state, yet it is also home to legal deserts. Orleans County, with a population of 40,000 residents, has less than one lawyer per every 1,000 residents.
Nearly 75 percent of rural New York State attorneys are 45-years-old or older, which was one of the most concerning findings from a report on rural law practice. The report predicted that most rural lawyers in New York State will retire within 30 years and not be replaced by younger attorneys.
The average salary for an attorney working in New York State is $109,218 per year.
Lawyers in Herkimer County with active legal licenses in April
Lawyer Name | Name of Firm | Year of License Granted |
---|---|---|
George Farber Aney | George F. Aney | 1960 |
Edward Joseph Rose | Edward J. Rose | 1964 |
Theresa Higgins Snyder | Cosentino, Snyder & Quinn | 1966 |
David Michael Malone | Malone & Malone, LLP | 1967 |
Lee Palmer Armstrong | Lee P. Armstrong | 1969 |
Francis T. Cuda | Francis T. Cuda | 1972 |
Bart M. Carrig | 1977 | |
Joy A. Malone | Malone & Malone, LLP | 1977 |
Michael Edward Daley | 1978 | |
Robert J. Malone | Malone & Malone | 1978 |
Beverley Joy Forrest | Beverley J. Forrest | 1980 |
Cecilia Marie Fagan | Cecilia M. Fagan Attorney at Law | 1980 |
Charles E. Crandall | Charles E. Crandall III | 1980 |
Michael Andrew Castle | Michael a Castle | 1980 |
Peter A. Shannon | Peter A. Shannon, ESQ. | 1980 |
Norman L. Mastromoro | Norman L. Mastromoro | 1981 |
Timothy Joel Schofield | Timothy J. Schofield, ESQ | 1981 |
Jeffrey N. Rheinhardt | Rheinhardt and Bray, PC | 1982 |
John Henry Crandall | Herkimer County Office & Court… |
Read the full article here