It had the 16th lowest enrollment numbers in the state.
The number of students in the halls of Montgomery County schools grew by 1% compared to the year before.
In the 2021-22 school year, 50.5% of students were boys, and 49.5% were girls.
Most of the students were white, representing 63.5% of the Montgomery County student body.
Within Montgomery County, Amsterdam High School had the highest enrollment numbers in the school year, welcoming 1,151 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
Enrollment in Montgomery County Over 4 Years
Enrollment Among Montgomery County Schools in 2021-22 School Year
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Amsterdam High School | 1,165 | 1,151 | -1.2% |
Wilbur H. Lynch Literacy Academy | 870 | 840 | -3.4% |
Fonda-Fultonville K-4 School | 448 | 484 | 8% |
Raphael J. Mcnulty Academy for Intern Studies & Literacy | 463 | 479 | 3.5% |
William B. Tecler Arts In Education | 416 | 425 | 2.2% |
Marie Curie Institute of Engineering and Communication | 431 | 418 | -3% |
Fonda-Fultonville Senior High School | 410 | 411 | 0.2% |
East Hill School | 374 | 407 | 8.8% |
Harry Hoag School | 359 | 380 | 5.8% |
Fonda-Fultonville 5-8 School | 380 | 357 | -6.1% |
Oppenheim-Ephratah-St Johnsville Junior/Senior High School | 333 | 355 | 6.6% |
Fort Plain Junior-Senior High School | 340 | 318 | -6.5% |
William H. Barkley Microsociety | 268 | 293 | 9.3% |
Canajoharie Senior High School | 268 | 273 | 1.9% |
Canajoharie Middle School | 187 | 186 | -0.5% |
…
Read the full article here